Time Attack 2008
Time Attack is a competition between some of the UK's finest professionally tuned vehicles. 105 cars and drivers with pedigree are specially invited to find out who is the quickest on circuit and under pressure. They drive seriously tuned aftermarket cars from the industry's finest and dedicated individuals.
For more information, visit the official Time Attack website at www.timeattack.co.uk
The Time Attack final on the 12th October is part of a larger event that includes drifting exhibitions, drag car demonstrations, on-track processions, competitions, displays and trade shows. See www.modifiedlive.co.uk for more details.
Time Attack 2008 Event Dates
- Round 1 - April 5th/6th - Donington Park Circuit
- Round 2 - May 18th - Knockhill Circuit
- Round 3 - June 1st - Silverstone Circuit
- Round 4 - July 5th - Oulton Park Circuit
- Round 5 - August 10th - Brands Hatch Circuit
- Round 6 - October 12th - Snetterton Circuit
Pro Class Points
Here are the Pro Class points as they stand at the end of Round 5.
| 1st | Car No.2 | Olly Clark | Roger Clark Motorsport | 100 | |
| 2nd | Car No.3 | Lotus Elise | Steve Guglielmi | Guglielmi Motorsport | 86 |
| 3rd | Car No.4 | Evo 6 | Jamie Stanley / Martin Green | RC Developments | 81 |
| 4th | Car No.6 | GC8 Impreza | Tappy / Butcher / Bennett | Autosportif | 74 |
| 4th | Car No.1 | GC8 Impreza | Phil Glew / Tom Ferrier | Zen Performance | 74 |
| 6th | Car No.10 | GC8 Impreza | Andy Harvey | Scooby Clinic | 57 |
| 7th | Car No.8 | Evo 9 | Simon Norris | Norris Designs | 52 |
| 8th | Car No.14 | Evo 9GT | Lee Broadhurst | Edgehill Motorhomes | 48 |
| 9th | Car No.9 | GT4X Celica | Adrian Smith | Fensport | 45 |
| 9th | Car No.12 | Evo 8 | Guy Harrington | Auto Ergonomics | 45 |
| 11th | Car No.7 | RX7 FD3S | Darren Robinson | Whifbitz | 42 |
| 12th | Car No.22 | Evo 6 | John Swift / George Orr | Xtreme Motorsport | 39 |
| 13th | Car No.11 | Evo 8 | Chris Ward / Wilson | RSE Motorsport | 35 |
| 14th | Car No.5 | Clive Seddon | RC Developments | 32 | |
| 15th | Car No.19 | S14 | Bob Parker | GH Motorsport | 29 |
| 16th | Car No.32 | BNR32 | Kiddell | RK Tuning | 26 |
| 16th | Car No.42 | GTR32 | Bly | RK Tuning | 26 |
| 17th | Car No.34 | JZA80 Supra | Linton | Whifbitz | 23 |
| 18th | Car No.20 | Evo 7 | Gary Haward | APT Tuning | 18 |
Club Class Points
Forced Induction Class
| 1st | GC8 Impreza | Kev Horsley | 79 |
| 2nd | GC8 Impreza | Sam Kerr | 61 |
| 3rd | R32GTR Skyline | Shane Smith | 60 |
| 4th | CT9A Evo | Barrie Rycroft | 57 |
| 5th | CP9A Evo | Kev Atkins | 56 |
| 6th | R32GTR Skyline | Mark Biggers | 54 |
| 7th | CT9A Evo | Steve Thorpe | 37 |
| 8th | CT9A Evo | Alex Bruce | 29 |
| 9th | GC8 Impreza Wagon | Steve Darley | 23 |
| 10th | GC8 Impreza | Terry Buckel | 22 |
| 11th | Elise | Jamie Reynolds | 21 |
| 12th | CT9A Evo | Donald Watt | 20 |
| 12th | GC8 Impreza | Simon Deaton | 20 |
| 14th | CT9A Evo | Russell Tweed | 16 |
| 15th | Impreza | Zak Ramage | 13 |
| 16th | R32GTR Skyline | Julian Lycett | 11 |
| 17th | CP9A Evo 5 | Mike Isherwood | 8 |
| 18th | GC8 Impreza | Mike Payne | 6 |
| 19th | FD3s RX7 | Matthew Webb | 2 |
| 19th | JZA80 Supra | Ben Weeks | 2 |
| 20th | R32GTR Skyline | Dave Wilkins | 1 |
| 20th | 200SX S13 | Kevin Duckworth | 1 |
Naturally Aspirated Class
| 1st | TVR Tuscan | Jeff Mileham | 23 |
| 2nd | Mazda FD3S RX7 | Craig Winstanley | 19 |
| 3rd | DC5 Integra | Paul Hughes | 16 |
| 4th | GT3RS Porsche | Tim Chandler | 14 |
| 5th | GD427 Cobra | James McDonad | 5 |
| 6th | M3 Evo BMW | Damon Gray | 2 |
| 7th | ECR33 Skyline | Brendan Simpson | 1 |
Our Sponsors for Time Attack
- Eibach www.eibach.co.uk
- Elise parts www.eliseparts.com
- Reviere www.reviere.ltd.co.uk
- earls www.earls.co.uk
- Normandales
- Anglo american oil www.aaoil.co.uk
- Owen developments www.owendevelopments.co.uk
- Jabba Sport www.jabbasport.com
- Trident supplies www.tridentracing.co.uk
- Competition transmission services www.gearboxman.co.uk




